Table 2.4-1a. Selected glyphosate products and premixes for agronomic use.
| Amount of glyphosate gallon1 |
Product | Company | Product rate (fl oz) equivalent to: | Formulation | ||||
|---|---|---|---|---|---|---|---|---|
| 0.375 lb ae | 0.56 lb ae | 0.75 lb ae | 1.13 lb ae | Salt2 | Adjuvant load3 |
|||
| 5 lb ae | Touchdown HiTech | Syngenta | 10 | 14 | 19 | 29 | Potassium | minimal |
| 4.5 lb ae/5.5 lb ai | Roundup WeatherMax | Monsanto | 11 | 16 | 22 | 32 | Potassium | fully loaded (TranSorb II) |
| 4.5 lb ae/5.5 lb ai | Roundup Original Max | Monsanto | 11 | 16 | 22 | 32 | Potassium | partial |
| 4 lb ae/5 lb ai | Debit TMF | Nufarm | 12 | 18 | 24 | 36 | IPA | minimal |
| 4 lb ae/5 lb ai | Gly Star 5 | Albaugh/Agristar | 12 | 18 | 24 | 36 | IPA | minimal |
| 4 lb ae/5 lb ai | Roundup Custom | Monsanto | 12 | 18 | 24 | 36 | IPA | minimal |
| 4 lb ae/5 lb ai | Touchdown Total | Syngenta | 12 | 18 | 24 | 36 | Potassium | fully loaded (IQ System) |
| 3.7 lb ae/5 lb ai | Roundup Ultra Max | Monsanto | 13 | 20 | 26 | 40 | IPA | fully loaded (TranSorb) |
| 3 lb ae/4 lb ai | Buccaneer | Tenkoz | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Buccaneer Plus | Tenkoz | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | ClearOut 41 | CPT | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | ClearOut 41 Plus | CPT | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Cornerstone | Agriliance | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Credit | Nufarm | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Credit Extra | Nufarm | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Credit Duo Extra | Nufarm | 16 | 24 | 32 | 48 | IPA + monoammonium | fully loaded |
| 3 lb ae/4 lb ai | Gly-4 | UPCA | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Gly-4 Plus | UPCA | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Glyfos | Cheminova | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Glyfos Xtra | Cheminova | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Gly Star Original | Albaugh/ AgriStar |
16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Gly Star Plus | Albaugh/ AgriStar |
16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Glyphomax | Dow AgriSciences | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Glyphomax Plus | Dow AgriSciences | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Glyphosate 4 | Farmsaver.com | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Glyphosate 41% | Helm Agro | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Glyphosate Herbicide | Dupont | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Glyphosate Original | Griffin | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Honcho | Monsanto | 16 | 24 | 32 | 48 | IPA | minimal |
| 3 lb ae/4 lb ai | Honcho Plus | Monsanto | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Mirage | UAP | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Mirage Plus | UAP | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Rattler | Helena | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/4 lb ai | Rattler Plus | Helena | 16 | 24 | 32 | 48 | IPA | fully loaded |
| 3 lb ae/4 lb ai | Roundup Original | Mosanto | 16 | 24 | 32 | 48 | IPA | partial |
| 3 lb ae/3.7 lb ai | Touchdown IQ | Syngenta | 16 | 24 | 32 | 48 | diammonium | fully loaded (IQ System) |
| Misc. products containing glyphosate | ||||||||
| 1.23 lb ae | Engame | UAP | See label | IPA + AST-AMADS | minimal | |||
| 2 lb ai | Extreme contains Pursuit |
BASF | See label | IPA | partial | |||
| 0.56 lb ae | Field Master contains Harness and atrazine |
Monsanto | See label | IPA | partial | |||
| 2.02 lb ai | Ready Master ATZ contains atrazine |
Monsanto | See label | IPA | partial | |||
| 0.65 lb ae/lb prod. | Roundup Ultra Dry | Monsanto | 9.24 oz | 13.9 oz | 18.5 oz | 28 oz | monoammonium | fully loaded (TranSorb) |
|
||||||||
